TriangleTire.com Home
Español
TriangleTire.com
TriangleTire.com
TriangleTire.com Bon Voyage! Bon Voyage!
TIRE SPECIFICATIONS:
Car Radial | Car Bias | Lt. Truck Radial | Lt. Truck Bias | Truck Radial | Truck Bias | OTR | Agricultural | Industrial | Motorcycle
Features: TR777 SNOW Quote Request / Solicitud de Precios
PASSENGER CAR TIRE
  • The SNOW LION TR777 winter tires are low cost snow tires that perfrom well in the winter.
  • Carefully designed sipes Provide good grip in braking and acceleration, increase side force, enhancing cornering ability and traction.
  • Variable pitch tread design Minimizes tire noise, delivers even road contact, better gripping and fuel economy.
  • Four straight circumferential grooves Excellent side grip on snow and slush and ensure efficient protection against aquaplanning.
AVAILABLE SIZES
155/70R13
165/70R14
175/65R14
175/70R13
185/60R14
185/65R14
185/65R15
195/60R14
195/60R15
195/65R15
205/55R16
205/65R15
205/70R15
215/55R16
215/65R16
215/70R15
225/45R17
235/65R17
PATTERN SIZE PR Load Index Speed Rate Tread Depth(mm) Rim Sec.
Width (mm)
Overall Diameter (mm) Max. Load (Kg) PRESS. KPA TYPE Min. Dual Tire Space (mm) ECE
TR777
SNOW
155/70R13 -- 75QST 8.1 4½J 157 548 387 350 TL      
165/70R14 -- 81/85QST 8.1 5J 170 588 462 350 TL      
175/65R14 -- 82/86QSTH 8.5 5J 177 584 475 350 TL      
175/70R13 -- 82/86QST 8.1 5J 177 576 475 350 TL      
185/60R14 -- 82/86QST 8.5 5½J 189 578 475 350 TL      
185/65R14 -- 86/90QST 8.5 5½J 189 596 530 350 TL      
185/65R15 -- 88/92QST 8.5 5½J 189 621 560 350 TL      
195/60R14 -- 86QST 8.5 6J 201 590 530 350 TL      
195/60R15 -- 88QST 8.5 6J 201 615 560 350 TL      
195/65R15 -- 91/95QST 8.9 6J 201 635 615 350 TL      
205/55R16 -- 91/94STH 8.9 6½J 214 632 615 350 TL      
205/65R15 -- 94/99QST 8.5 6J 209 647 670 350 TL      
205/70R15 -- 96QST 8.5 6J 209 669 710 350 TL      
215/55R16 -- 93/97QST 8.5 7J 226 642 650 350 TL      
215/65R16 -- 98/102QST 8.5 6½J 221 686 750 350 TL      
215/70R15 -- 98QST 8.5 6½J 221 683 750 350 TL      
225/45R17 -- 91/94STH 8.5 7½J 225 634 615 350 TL      
235/65R17 -- 104/108QST 9.3 7J 240 738 900 350 TL      
TriangleTire.com

Qingdao, China

E-mail  EXPORTS@TRIANGLETIRE.COM

© 2008 TriangleTire.com
All Rights Reserved
18 Jan 2004 ·