TriangleTire.com Home
Español
TriangleTire.com
TriangleTire.com
TriangleTire.com Bon Voyage! Bon Voyage!
TIRE SPECIFICATIONS:
Car Radial | Car Bias | Lt. Truck Radial | Lt. Truck Bias | Truck Radial | Truck Bias | OTR | Agricultural | Industrial | Motorcycle
Features: TR968 Quote Request / Solicitud de Precios
PASSENGER CAR TIRE
  • Aggressive pattern which provides maximum grip.
  • Side wall with rim protection system.
  • Excellent driving stability, traction, and performance at high speeds.
  • Low noise and rolling resistance.
AVAILABLE SIZES
205/40R16
205/40R17
205/50R16
205/55R16
215/35R18
215/35R19
215/40R17
215/45R17
215/50R17
225/35R18
225/40R18
225/45R17
225/50R16
235/35R19
235/40R18
235/45R17
235/45R18
245/35R19
245/35R20
245/40R18
245/45R17
245/45R18
255/35R18
255/30R22
255/35ZR20
265/30R19
265/35R18
265/35R22
295/35R24
305/35R24
PATTERN SIZE PR Load Index Speed Rate Tread Depth(mm) Rim Sec.
Width (mm)
Overall Diameter (mm) Max. Load (Kg) PRESS. KPA TYPE Min. Dual Tire Space (mm) ECE
TR968 205/40R16 -- 83VWY 7.9 7½J 212 570 487 350 TL      
205/40R17 -- 80/84VWY 7.9 7½J 212 596 450 350 TL   Y  
205/50R16 -- 87/91VW 7.9 6½J 214 612 545 350 TL      
205/55R16 -- 91/94VW 7.9 6½J 214 632 615 350 TL      
215/35R18 -- 80/84VWY 7.9 7½J 218 607 450 350 TL   Y  
215/35R19 -- 85VWY 7.9 7½J 218 633 515 350 TL   Y  
215/40R17 -- 83/87VWY 7.9 7½J 218 604 487 350 TL   Y  
215/45R17 -- 87/91VWY 7.9 7J 213 626 545 350 TL   Y  
215/50R17 -- 91/95VWY 7.9 7J 226 648 615 350 TL   Y  
225/35R18 -- 83/87VWY 7.9 8J 230 615 487 350 TL   Y  
225/40R18 -- 88/92VWY 7.9 8J 230 637 560 350 TL   Y  
225/45R17 -- 90/94VWY 7.9 7½J 225 632 600 350 TL   Y  
225/50R16 -- 92/96VW 7.9 7½J 233 632 630 350 TL   Y  
235/35R19 -- 87/91VWY 7.9 8½J 241 647 545 350 TL      
235/40R18 -- 91/95VWY 7.9 8½J 241 645 615 350 TL   Y  
235/45R17 -- 94/97VWY 7.9 8J 236 644 670 350 TL   Y  
235/45R18 -- 94/98VWY 7.9 8J 236 669 670 350 TL   Y  
245/35R19 -- 89/93VWY 7.9 8½J 248 655 580 350 TL      
245/35R20 -- 91/95WY 8.1 8½J 248 680 615 350 TL   Y  
245/40R18 -- 93/97VWY 7.9 8½J 248 653 650 350 TL   Y  
245/45R17 -- 95/99VWY 7.9 8J 243 652 690 350 TL   Y  
245/45R18 -- 96/100VWY 7.9 8J 243 677 710 350 TL      
255/35R18 -- 90W/Y 8.1 9J 260 635 600 350 TL   Y  
255/30R22 -- 95VWY 7.9 9J 260 713 690 350 TL      
255/35ZR20 -- 93/97W 8.1 9J 260 686 650 350 TL      
265/30R19 -- 89/93VWY 7.9 9½J 271 643 580 350 TL      
265/35R18 -- 93/97VWY 7.9 9½J 271 643 650 350 TL      
265/35R22 -- 98/102VWY 7.9 271 745 750 750 350 TL      
255/35R20 -- 93/97W/Y 7.9 260   686 650 350 TL      
295/35R24 -- 110VWY 7.9 10½J 301 816 1060 350 TL      
305/35R24 -- 112VWY 7.9 11J 313 824 1120 350 TL      
TriangleTire.com

Qingdao, China

E-mail  EXPORTS@TRIANGLETIRE.COM

© 2008 TriangleTire.com
All Rights Reserved
18 Jan 2004 ·